Thailand Hotels, Searchable Directory Of 2004 Hotel Rooms In Thailand Categorised By Location.
Pictures of the Hotels
The Hotel Rooms
Booking, Confirmation and Payment
Our Staff and Our Offices
|
|
hotelroomthailand.com Bangkok - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show all hotels | ||||||
| Queen's Garden Resort | Airport - nearby Suvarnabhumi | 700 THB | recommend | |||||||
| Siam Piman Airport Hotel | Airport - nearby Suvarnabhumi | 1495 THB | incl. | recommend | ||||||
| Centre Point Silom | Charoenkrung Road, Soi 50 | 2299 THB | incl. | Special Rate | ||||||
| Viengtai Hotel | Khaosan Road area, Banglampoo | 1550 THB | incl. | recommend | ||||||
| Royal Princess Larn Luang | Larn Luang Road | 2450 THB | incl. | recommend | ||||||
| P2 Boutique Hotel | New Petchburi Road | 1200 THB | recommend | |||||||
| Amari Atrium Bangkok | New Petchburi Road | 1593 THB | incl. | recommend | ||||||
| Ramada D`MA Hotel | New Petchburi Road | 1918 THB | incl. | recommend | ||||||
| Eastin Hotel Makkasan | New Petchburi Road | 2100 THB | incl. | recommend | ||||||
| Grand Diamond Suites Hotel | Petchburi Road | 2400 THB | recommend | |||||||
| Centre Point Petchburi 15 | Petchburi Road, Soi 15 | 1950 THB | incl. | Special Rate | ||||||
| Sofitel Centara Grand Bangkok | Phaholyothin Road - Chatuchak | 2800 THB | incl. | recommend | ||||||
| Pathumwan Princess Hotel | Phayathai Road, Siam Square | 4000 THB | recommend | |||||||
| Fraser Place Urbana Langsuan | Ploenchit Road, Soi Langsuan | 2499 THB | recommend | |||||||
| Citin Pratunam | Pratunam, near Central World | 1199 THB | incl. | recommend | ||||||
| Baiyoke Sky Hotel | Pratunam, near Central World | 2299 THB | incl. | recommend | ||||||
| Grande Centre Point Hotel Ratchadamri | Rajdamri Road | 3400 THB | incl. | recommend | ||||||
| Courtyard by Marriott Bangkok | Rajdamri Road | 4118 THB | recommend | |||||||
| Arnoma Hotel | Rajdamri Road, op CentralWorld | 1999 THB | incl. | Special Rate | ||||||
| Radisson Hotel Bangkok | Rama IX Road | 1900 THB | incl. | recommend | ||||||
| Diamond City Hotel | Rama VI Road | 1050 THB | incl. | Special Rate | ||||||
| Twin Towers Hotel Bangkok | Rama VI Road | 1350 THB | incl. | recommend | ||||||
| Chaophya Park Hotel | Ratchadapisek Road | 1670 THB | incl. | Special Rate | ||||||
| Ramada Plaza Menam Riverside Hotel | Riverside, Charoenkrung Road | 3100 THB | incl. | recommend | ||||||
| Bangkok Marriott Resort & Spa | Riverside, Charoennakorn Road | 5200 THB | recommend | |||||||
| Shangri-La Hotel | Riverside, New Road | 7600 THB | recommend | |||||||
| Riverfront Residence | Riverside, Rama III Road | 1700 THB | recommend | |||||||
| Montien Riverside Hotel Bangkok | Riverside, Rama III Road | 3300 THB | incl. | recommend | ||||||
| Fraser Suites Urbana Sathorn | Sathorn Road | 2899 THB | recommend | |||||||
| Ascott Sathorn Bangkok | Sathorn Road | 3300 THB | incl. | recommend | ||||||
| Metropolitan Bangkok | Sathorn Road | 3300 THB | recommend | |||||||
| Chatrium Residence (formerly Oakwood) | Sathorn Road / Narathivas Road | 1840 THB | incl. | Special Rate | ||||||
| Sathorn Heritage Hotel | Sathorn Road / Narathivas Road | 3750 THB | incl. | recommend | ||||||
| Somerset Park Suanplu | Sathorn Road,Soi Suanplu | 2300 THB | incl. | recommend | ||||||
| lebua at State Tower | Silom Road | 4230 THB | incl. | recommend | ||||||
| Baan Silom Soi 3 | Silom Road, Soi 03 (Pipat) | 1259 THB | Special Rate | |||||||
| FuramaXclusive Sathorn | Silom Road, Soi 03 (Pipat) | 1960 THB | incl. | recommend | ||||||
| Aspen Suites | Sukhumvit Road, Soi 02 | 1609 THB | incl. | recommend | ||||||
| Majestic Grande Sukhumvit | Sukhumvit Road, Soi 02 | 2900 THB | incl. | recommend | ||||||
| Majestic Suites | Sukhumvit Road, Soi 04 | 1280 THB | incl. | Special Rate | ||||||
| Woraburi Sukhumvit Hotel & Resort | Sukhumvit Road, Soi 04 (Nana) | 950 THB | recommend | |||||||
| The Dawin Bangkok | Sukhumvit Road, Soi 04 (Nana) | 1750 THB | recommend | |||||||
| Amari Boulevard Bangkok | Sukhumvit Road, Soi 05 | 2299 THB | incl. | recommend | ||||||
| Bel-Aire Princess Bangkok | Sukhumvit Road, Soi 05 | 3550 THB | incl. | recommend | ||||||
| Phachara Suites | Sukhumvit Road, Soi 06 | 2240 THB | incl. | recommend | ||||||
| Salil Hotel Sukhumvit Soi 8 | Sukhumvit Road, Soi 08 | 1450 THB | incl. | recommend | ||||||
| Citadines Bangkok Sukhumvit 08 | Sukhumvit Road, Soi 08 | 1465 THB | Special Rate | |||||||
| Adelphi Suite | Sukhumvit Road, Soi 08 | 2249 THB | incl. | recommend | ||||||
| Centre Point Sukhumvit 10 | Sukhumvit Road, Soi 10 | 2450 THB | incl. | Special Rate | ||||||
| Golden Pearl Residences | Sukhumvit Road, Soi 101/1 | 999 THB | recommend | |||||||
| Ambassador Hotel Bangkok | Sukhumvit Road, Soi 11 | 1750 THB | incl. | Special Rate | ||||||
| Citadines Bangkok Sukhumvit 11 | Sukhumvit Road, Soi 11 | 1900 THB | recommend | |||||||
| President Palace Hotel | Sukhumvit Road, Soi 11 | 2399 THB | incl. | recommend | ||||||
| Citi Chic Boutique Suites Hotel | Sukhumvit Road, Soi 13 | 2000 THB | incl. | Special Rate | ||||||
| Kingston Suites Bangkok | Sukhumvit Road, Soi 15 | 1599 THB | incl. | recommend | ||||||
| S15 Sukhumvit Hotel | Sukhumvit Road, Soi 15 | 2400 THB | incl. | recommend | ||||||
| Dream Hotel Bangkok | Sukhumvit Road, Soi 15 | 2400 THB | incl. | Special Rate | ||||||
| Merisess Sukhumvit 16 | Sukhumvit Road, Soi 16 | 1550 THB | incl. | recommend | ||||||
| Citadines Bangkok Sukhumvit 16 | Sukhumvit Road, Soi 16 | 1850 THB | recommend | |||||||
| Somerset Lake Point | Sukhumvit Road, Soi 16 | 2200 THB | incl. | recommend | ||||||
| Sacha`s Hotel Uno | Sukhumvit Road, Soi 19 | 1884 THB | recommend | |||||||
| The Privacy Suites | Sukhumvit Road, Soi 20 | 1350 THB | recommend | |||||||
| FuramaXclusive Asoke-Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 2205 THB | incl. | recommend | ||||||
| Park Plaza Sukhumvit Bangkok | Sukhumvit Road, Soi 21 (Asoke) | 2330 THB | incl. | recommend | ||||||
| Citadines Bangkok Sukhumvit 23 | Sukhumvit Road, Soi 23 | 1800 THB | recommend | |||||||
| Emporium Suites Bangkok | Sukhumvit Road, Soi 24 | 3563 THB | incl. | recommend | ||||||
| Legacy Suite | Sukhumvit Road, Soi 29 | 2039 THB | incl. | recommend | ||||||
| Davinci Suite Hotel | Sukhumvit Road, Soi 31 | 1100 THB | incl. | Special Rate | ||||||
| The Eugenia | Sukhumvit Road, Soi 31 | 5300 THB | incl. | recommend | ||||||
| Napa Place Bed & Breakfast | Sukhumvit Road, Soi 36 | 2300 THB | incl. | recommend | ||||||
| Salil Hotel Thonglor | Sukhumvit Road, Soi 53 | 1500 THB | recommend | |||||||
| Centre Point Wireless Road Hotel | Wireless Road | 1950 THB | incl. | Special Rate | ||||||
| Grand China Princess Hotel | Yaowarat Road, Chinatown | 2350 THB | incl. | recommend | ||||||
|
Remarks: Rates for Bangkok hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|
|
We care about your trip to Thailand: All reservation enquiries is primarily handled by our friendly English speaking staffs here in our main office in Central Bangkok
This comprehensive Thailand Hotels list, is updated every 10-minutes |
| © hotelroomthailand.com 2004-2010 |
| 23 online |