Thailand Hotels, Searchable Directory Of 2004 Hotel Rooms In Thailand Categorised By Location.
Pictures of the Hotels
The Hotel Rooms
Booking, Confirmation and Payment
Our Staff and Our Offices
|
|
hotelroomthailand.com Pattaya - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| S.S. Bangsaen Beach Hotel | Chonburi, Bangsaen Beach | 1350 THB | incl. | |||||||
| The Tide Resort | Chonburi, Bangsaen Beach | 2250 THB | incl. | |||||||
| Chon Inter Hotel | Chonburi, Muang | 1400 THB | incl. | |||||||
| Pacific Park Hotel & Residence | Chonburi, Sriracha | 1380 THB | incl. | |||||||
| Eurostar International Hotel | Jomtien Beach Rd. | 800 THB | incl. | |||||||
| RS.Sea Side Hotel | Jomtien Beach Rd. | 910 THB | incl. | |||||||
| Welcome Jomtien Beach Hotel | Jomtien Beach Rd. | 1000 THB | incl. | |||||||
| Euro Star Jomtien Beach Hotel & Spa | Jomtien Beach Rd. | 1150 THB | incl. | |||||||
| Pinnacle Grand Jomtien Resort & Spa | Jomtien Beach Rd. | 1250 THB | incl. | |||||||
| Grand Jomtien Palace Hotel | Jomtien Beach Rd. | 1250 THB | incl. | |||||||
| Natural Park Resort | Jomtien Beach Rd. | 1350 THB | incl. | |||||||
| Jomtien Garden Hotel & Resort | Jomtien Beach Rd. | 1450 THB | incl. | |||||||
| Nirvana Boutique Suites | Jomtien Beach Rd. | 1550 THB | incl. | |||||||
| Anantaya Resort | Jomtien Beach Rd. | 1950 THB | incl. | recommend | ||||||
| Furama Jomtien Beach | Jomtien Beach Rd. | 2000 THB | incl. | recommend | ||||||
| Costa Village | Jomtien Beach Rd. | 3240 THB | ||||||||
| View Talay Villas | Jomtien Beach Rd. | 3250 THB | incl. | |||||||
| Chic chiLL @ eravana | Jomtien Beach Rd. | 5750 THB | incl. | recommend | ||||||
| Rabbit Resort | Jomtien, Dongtan Beach | 3105 THB | incl. | Special Rate | ||||||
| Jomtien Orchid Hotel | Jomtien, Thapphraya Rd. | 870 THB | incl. | recommend | ||||||
| Naris Art Hotel | Jomtien, Thapphraya Rd. | 920 THB | incl. | |||||||
| Pattaya Park Beach Resort | Jomtien, Thapphraya Rd. | 1050 THB | incl. | |||||||
| Pattaya Hiso Hotel | Jomtien, Thapphraya Rd. | 1120 THB | incl. | |||||||
| Sugar Hut | Jomtien, Thapphraya Rd. | 2200 THB | incl. | Special Rate | ||||||
| Ambassador City Jomtien | Na Jomtien Beach, Sattahip | 1000 THB | incl. | |||||||
| Sigma Resort Jomtien | Na Jomtien Beach, Sattahip | 1035 THB | incl. | |||||||
| Dor Shada Resort | Na Jomtien Beach, Sattahip | 3050 THB | incl. | |||||||
| Ravindra Beach Resort & Spa | Na Jomtien Beach, Sattahip | 3450 THB | incl. | |||||||
| Palm Grove Resort | Na Jomtien Beach, Sattahip | 5000 THB | incl. | recommend | ||||||
| Serene Sands | Naklua Beach, Sukhumvit Rd. | 1100 THB | ||||||||
| Cholchan Pattaya Resort | Naklua Beach, Sukhumvit Rd. | 1450 THB | incl. | |||||||
| Best Western Bella Villa Cabana | Naklua Beach, Sukhumvit Rd. | 2000 THB | incl. | |||||||
| Hard Rock Hotel | Pattaya Beach Road | 4350 THB | incl. | |||||||
| Sawasdee Siam | Pattaya, 2nd Rd. (North) | 620 THB | incl. | |||||||
| Sawasdee Sea View | Pattaya, 2nd Rd. (North) | 650 THB | incl. | |||||||
| Grand Sole Hotel | Pattaya, 2nd Rd. (North) | 999 THB | incl. | |||||||
| The Pinewood Residences | Pattaya, 2nd Rd. (North) | 1035 THB | incl. | |||||||
| Golden Beach Hotel | Pattaya, 2nd Rd. (North) | 1200 THB | incl. | |||||||
| Bella Villa Prima | Pattaya, 2nd Rd. (North) | 1350 THB | incl. | |||||||
| LK Metropole | Pattaya, 2nd Rd. (North) | 1417 THB | incl. | Special Rate | ||||||
| LK Renaissance | Pattaya, 2nd Rd. (North) | 1800 THB | incl. | |||||||
| The Montien Hotel | Pattaya, 2nd Rd. (North) | 1975 THB | ||||||||
| Areca Lodge | Pattaya, 2nd Rd. (South) | 1240 THB | incl. | |||||||
| Tim Boutique Hotel | Pattaya, 2nd Rd. (South) | 1800 THB | incl. | |||||||
| Dusit D2 | Pattaya, 2nd Rd. (South) | 4061 THB | incl. | |||||||
| Bella Villa Serviced Apartment | Pattaya, 3rd Rd. (North) | 700 THB | incl. | |||||||
| Piyada Residence | Pattaya, 3rd Rd. (South) | 660 THB | ||||||||
| Villa Panalee | Pattaya, 3rd Rd. (South) | 1150 THB | incl. | |||||||
| Mind Resort | Pattaya, 3rd Rd. (South) | 1150 THB | incl. | |||||||
| Golden Sea Serviced Residence | Pattaya, 3rd Rd. (South) | 1150 THB | incl. | |||||||
| Eurasia Boutique Hotel | Pattaya, 3rd Rd. (South) | 1250 THB | incl. | |||||||
| Mike Garden Resort Hotel | Pattaya, 3rd Rd. (South) | 1495 THB | incl. | recommend | ||||||
| Four Seasons Place | Pattaya, 3rd Rd. (South) | 1699 THB | incl. | |||||||
| Nantra De Boutique | Pattaya, Beach Rd. (North) | 1100 THB | incl. | |||||||
| Mike Beach Resort | Pattaya, Beach Rd. (North) | 1100 THB | incl. | |||||||
| Sandalay Resort | Pattaya, Beach Rd. (North) | 1150 THB | incl. | |||||||
| Tropicana Hotel | Pattaya, Beach Rd. (North) | 1300 THB | incl. | Special Rate | ||||||
| Crown Pattaya Beach Hotel | Pattaya, Beach Rd. (North) | 1300 THB | incl. | |||||||
| Sunshine Vista | Pattaya, Beach Rd. (North) | 1300 THB | incl. | recommend | ||||||
| Markland Pattaya Beach Hotel | Pattaya, Beach Rd. (North) | 1495 THB | incl. | |||||||
| Baron Beach Hotel | Pattaya, Beach Rd. (North) | 1500 THB | incl. | |||||||
| Hotel Vista | Pattaya, Beach Rd. (North) | 1600 THB | incl. | recommend | ||||||
| Pattaya Discovery Beach Hotel | Pattaya, Beach Rd. (North) | 1900 THB | incl. | |||||||
| A-ONE The Royal Cruise Hotel | Pattaya, Beach Rd. (North) | 2400 THB | incl. | |||||||
| Amari Orchid Resort and Tower | Pattaya, Beach Rd. (North) | 2400 THB | incl. | |||||||
| Pattaya Marriott Resort & Spa | Pattaya, Beach Rd. (North) | 5290 THB | recommend | |||||||
| Sunshine Hotel & Residences | Pattaya, Beach Rd. (South) | 890 THB | incl. | recommend | ||||||
| Diamond Beach Hotel | Pattaya, Beach Rd. (South) | 950 THB | incl. | |||||||
| A.A. Pattaya Hotel | Pattaya, Beach Rd. (South) | 1065 THB | incl. | |||||||
| Pattaya Centre Hotel | Pattaya, Beach Rd. (South) | 1250 THB | incl. | |||||||
| Fraser Resort Pattaya | Pattaya, Beach Rd. (South) | 1559 THB | ||||||||
| Siam Bayview Hotel | Pattaya, Beach Rd. (South) | 1860 THB | incl. | recommend | ||||||
| Sunbeam Hotel | Pattaya, Beach Rd. (South) | 2070 THB | incl. | recommend | ||||||
| Century Pattaya Hotel | Pattaya, Central Rd. | 890 THB | incl. | |||||||
| Town in Town Hotel | Pattaya, Central Rd. | 900 THB | incl. | |||||||
| Nova Park Exec.Serviced Apt. | Pattaya, Central Rd. | 1000 THB | ||||||||
| Citin Loft Pattaya | Pattaya, Central Rd. | 1099 THB | incl. | recommend | ||||||
| LK Royal Suite | Pattaya, Central Rd. | 2100 THB | ||||||||
| Amari Nova Suites | Pattaya, Central Rd. | 2990 THB | incl. | |||||||
| Romeo Palace Hotel | Pattaya, Naklua Beach Rd. | 550 THB | incl. | |||||||
| Royal Orchid Resort | Pattaya, Naklua Beach Rd. | 999 THB | incl. | Special Rate | ||||||
| Wind Mill Resort Hotel | Pattaya, Naklua Beach Rd. | 1000 THB | incl. | |||||||
| Pattaya Garden Hotel | Pattaya, Naklua Beach Rd. | 1035 THB | incl. | |||||||
| Naklua Beach Resort | Pattaya, Naklua Beach Rd. | 1150 THB | incl. | |||||||
| Tsix5 Hotel | Pattaya, Naklua Beach Rd. | 1750 THB | incl. | |||||||
| The Zign Hotel | Pattaya, Naklua Beach Rd. | 2600 THB | incl. | recommend | ||||||
| Garden Cliff Resort and Spa | Pattaya, Naklua Beach Rd. | 2700 THB | incl. | |||||||
| Centara Grand Mirage Beach Resort | Pattaya, Naklua Beach Rd. | 2950 THB | incl. | |||||||
| Lee Garden Resort | Pattaya, North Rd. | 830 THB | incl. | Special Rate | ||||||
| Fairtex Sports Club & Hotel | Pattaya, North Rd. | 900 THB | incl. | |||||||
| Sunshine Garden Hotel | Pattaya, North Rd. | 1090 THB | incl. | |||||||
| Green Park Resort | Pattaya, North Rd. | 1300 THB | incl. | recommend | ||||||
| Bella Villa Metro | Pattaya, North Rd. | 1350 THB | incl. | |||||||
| Best Western Pattaya | Pattaya, North Rd. | 1600 THB | incl. | Special Rate | ||||||
| Mantra Pura Resort | Pattaya, North Rd. | 1600 THB | incl. | |||||||
| Thai Garden Resort | Pattaya, North Rd. | 1670 THB | incl. | Special Rate | ||||||
| Hotel J Pattaya | Pattaya, North Rd. | 1725 THB | incl. | |||||||
| Woodlands Resort | Pattaya, North Rd. | 2000 THB | incl. | Special Rate | ||||||
| Dynasty Resort | Pattaya, Pratumnak Beach | 970 THB | Special Rate | |||||||
| Quality Resort @Pattaya Hill | Pattaya, Pratumnak Beach | 1150 THB | ||||||||
| Erawan Hotel | Pattaya, Pratumnak Beach | 1200 THB | ||||||||
| Cosy Beach Hotel | Pattaya, Pratumnak Beach | 1450 THB | incl. | |||||||
| Momchailai Pattaya Retreat | Pattaya, Pratumnak Beach | 1625 THB | incl. | |||||||
| Nova Platinum Hotel | Pattaya, Pratumnak Beach | 1990 THB | incl. | recommend | ||||||
| Royal Cliff Beach Resort | Pattaya, Pratumnak Beach | 3795 THB | ||||||||
| Horseshoe Point Resort Pattaya | Pattaya, Siam Country Club | 2650 THB | incl. | |||||||
| Diamond City Place | Pattaya, South Rd. | 770 THB | incl. | |||||||
| Hotel Beverly Plaza | Pattaya, South Rd. | 780 THB | incl. | |||||||
| New Day-Night Hotel | Pattaya, South Rd. | 850 THB | incl. | |||||||
| Citin Garden Resort | Pattaya, South Rd. | 989 THB | incl. | recommend | ||||||
| Manita Boutique Hotel | Pattaya, South Rd. | 1360 THB | incl. | recommend | ||||||
| Best Western Premier Signature | Pattaya, South Rd. | 1900 THB | incl. | |||||||
| Siam Bayshore Resort & Spa | Pattaya, South Rd. | 2400 THB | incl. | |||||||
| Eastern Grand Palace | Pattaya, Sukhumvit Rd. | 1300 THB | incl. | |||||||
| Sea Sand Sun Resort & Spa | Pattaya, Sukhumvit Rd. | 4950 THB | incl. | recommend | ||||||
| Loma Resort & Spa | Pattaya, Wongamat Beach | 1150 THB | incl. | recommend | ||||||
| Long Beach Garden Hotel & Spa | Pattaya, Wongamat Beach | 2050 THB | incl. | |||||||
|
Remarks: Rates for Pattaya hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|
|
We care about your trip to Thailand: All reservation enquiries is primarily handled by our friendly English speaking staffs here in our main office in Central Bangkok
This comprehensive Thailand Hotels list, is updated every 10-minutes |
| © hotelroomthailand.com 2004-2010 |
| 16 online |